»ç¾ç (SPECIFICATION) | UNIT | JRD-1750 | ||
---|---|---|---|---|
°¡°ø´É·Â (Working capacity) |
µå¸±ÀÛ¾÷(Drlling) | ÁÖö(Castiron) | mm | 75 |
°(steel) | mm | 65 | ||
ÅÇÀÛ¾÷(Tapping) | ÁÖö(Castiron) | mm | 55 | |
°(steel) | mm | 45 | ||
º¸¸µÀÛ¾÷(Boring) | ÁÖö(Castiron) | mm | 200 | |
°(steel) | mm | 170 | ||
Ä÷³Á÷°æ(Column Diameter) (A) | mm | 405 | ||
Ä÷³Ç¥¸é¿¡¼ ÁÖÃ༾Ÿ±îÁö °Å¸® (Distance Column Surface to Spindle Center) |
Min. (B) | mm | 370 | |
Max. (C) | mm | 1,750 | ||
Ä÷¯Á߽ɿ¡¼ ¾Ï³¡±îÁö °Å¸® (D) (Distance Center of Column End of Arm) |
mm | 2,250 | ||
º£À̽º Àº¯¿¡¼ ÁÖÃà´Ü±îÁö °Å¸® (Distance Base to Spindle) |
Min. (E) | mm | 370 | |
Max. (F) | mm | 1,660 | ||
±â°è³ôÀÌ(Height Floor to Top of Column) (G) | mm | 2,830 | ||
±â°èÃѳôÀÌ(Height Floor to Top of Head) (H) | mm | 3,270 | ||
º£À̽º±Ô°Ý(Base Size) | Min. (I ¡¿ J) | mm | 2,630 ¡¿ 1,030 | |
Max. (K) | mm | 240 | ||
¾Ï»óÇÏÀ̵¿°Å¸®(Vertical Travel of Arm) | mm | 880 | ||
º£À̽º ÀÛ¾÷¸éÀû(Working Area of Base) | mm | 1,745 ¡¿ 1,030 | ||
Áß·®(Net Weight) | kg | 5,600 | ||
ÁÖÃà ¹× ½½¸®ºêÁ÷°æ(Diameter of Spindle/Quilll) | mm | 90/104 | ||
ÁÖÃà »óÇÏ À̵¿°Å¸®(Vertical Traverse of Spindle) | mm | 400 | ||
ÁÖÃàÀÇ Å×ÀÌÆÛ(Morse Taper in Spindle) | MT | #5 | ||
ÁÖÃàȸÀüº¯È¯¼ö(Range of Spindle Speed) | Step | 12 | ||
ÁÖÃàȸÀü¼ö¹üÀ§(Number of Spindle Speed) | r.p.m | 34-1,800 | ||
ÁÖÃàÀ̼ۼӵµº¯È¯¼ö(Number of Spindle Speed) | Step | 6 | ||
ÁÖÃàÀ̼ۼӵµ¹üÀ§(Range of Feed Speed) | mm/rev | 0.08-0.8 | ||
ÁÖÃà¸ðŸ(Spindle Drive Motor) | kw | 3.7 | ||
¾Ï »óÇϸðŸ(Arm Elevating Motor) | kw | 2.2 | ||
Àý»èÀ¯ÆßÇÁ(Coolant Pump) | w | 100 | ||
Ŭ·¥ÇÁ ¸ðŸ(Clamping Moter) | kw | 1.5 |
º» »ç¾çÀº Á¦Ç°ÀÇ °³¼±À» À§ÇØ ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.