»ç¾ç (SPECIFICATION) | UNIT | JDU-580 | |
---|---|---|---|
½ºÀ®(Swing) | mm | 580 | |
µå¸±´É·Â(Drlling capacity) | ÁÖö(Castiron) | mm | 50 |
°(steel) | mm | 45 | |
ÅÇÇδɷÂ(Tapping capacity) | ÁÖö(Castiron) | mm | 32 |
°(steel) | mm | 25 | |
ÁÖÃà´Ü°ú Å×À̺íÀÇ ÃÖ´ë°Å¸® (Distance Spindle to table) |
Max. (E) | mm | 758 |
ÁÖÃà´Ü°ú Å×À̺íÀÇ ÃÖ´ë°Å¸® (Distance Spindle to base) |
Max. (F) | mm | 1153 |
ÁÖÃà»óÇÏÀ̵¿°Å¸® (Spindle stroke) (D) |
ÃÖ´ë(Full stroke) | mm | 220 |
ÀÚµ¿µå¸±(Auto drilling) | 180 | ||
ÅÇÇÎ(Tapping) | 180 | ||
ÁÖÃà´ÜÀÇ Å×ÀÌÆÛ(Spindle taper) | MT | #4 | |
Å×À̺íÀÇ Á÷°æ(Table diameter) (A) | mm | 550 | |
Å×ÀÌºí »óÇÏ À̵¿°Å¸®(Vertical traverse of table) (C) | mm | 500 | |
ÁÖÃàȸÀü¼Óµµ(Spindle speed) | r.p.m | 77-1616(12´Ü) | |
ÁÖÃàÀÚµ¿À̼۷® (Spindle auto feeding per revolution) (B) |
mm/rev | 0.1, 0.2, 0.3 | |
Àüµ¿±â(Motor) | kw(HP) | 2.2kw-4p(3HP) | |
±â°èÀÇ ÃѳôÀÌ(Total height) (G) | mm | 2205 | |
º£À̽ºÀÇ Å©±â(Base dimension) (H¡¿I) | mm | 520 ¡¿ 920 | |
Áß·®(Weight) | kg | 800 |
º» »ç¾çÀº Á¦Ç°ÀÇ °³¼±À» À§ÇØ ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.